Dawson County Event Calendar
Glendive MT Yearly Events*
| Date | Event | Attendance |
| |
| January | Community Concert | 50 |
| |
| 2nd week of February | GATE (Glendive Agri Trade Expedition) | 4500 |
| Last week in February | Glendive Gun Show | 1700 |
| Last week in February | High School District Music Festival | 900 |
| |
| March | Celtic Celebration | |
| March 13 & 14 | Makoshika BB Tournament | 2500 |
| March | C Tournament | 1200 |
| |
| April 9-10 | Spring Fling | 3000 |
| April | Community Concert | 50 |
| April, last weekend | Quilt Show | 2000 |
| |
| May, second weekend | Abate Bike Show | 800 |
| May, second weekend | Elks Invitational Tournament | 800 |
| May 15 | Paddlefish Season | 5000-6000 |
| May, last weekend | High School Graduation | 500 |
| |
| June, 3rd weekend | Miss Montana Pageant | 1500 |
| June | Buzzard Day | 200 |
| June | Cars in the Park | 3000 |
| |
| First week of July | Badlands Classic Swim Meet | 750 |
| July | Hometown Days | 100 |
| July | Holley Tournament | 400 |
| July 4 | Bump and Run | 1000 |
| July, second weekend | Relay for Life | |
| |
| August | Dawson County Fair | 9000 |
| August, second week | Taste of Dawson | 200 |
| |
| September | Bridge Day | 500 |
| September, third weekend | Glendive Gun Show | 1500 |
| |
| October | Community Concert | 50 |
| |
| November 13-14 | Zonta Craft Fair | 3500 |
| November, second Weekend | Ducks Unlimited | 250 |
| November | Farm/Ranch Banquet | 450 |
| Saturday before Thanksgiving | Taste of the Holidays | 300 |
| November | Festival of Trees | 800 |
| |
| December | Winter Bazaar | 600 |
*Other events of note that bring an influx of people: sporting events, hunting season, fishing, and tourists (i.e. the Dinosaur Trail, Makoshika State Park).
|